Our Programs
Diploma Programs
SC Technological Institute offers two diploma programs delivered 100% online via Moodle LMS with Zoom live instruction. Each program is 194 clock hours over 12 weeks.
Artificial Intelligence Developer
Program Objective
This program is designed to equip students with the knowledge, skills, and practical experience required to design, develop, and deploy AI-driven solutions across diverse industries.
Program Description
This 12-week program prepares individuals who desire to make an impact in the AI field to create real-world AI solutions to complex business or social issues.
Course Breakdown
| Course Code | Course Title | Theory Hours | Lab Hours |
|---|---|---|---|
| AID 100 | AI Fundamentals | 20 | 0 |
| AID 110 | Creating Ethical AI Solutions | 16 | 0 |
| AID 120 | Data Privacy and Security | 20 | 0 |
| AID 130 | Machine Learning Models and Their Applications | 8 | 0 |
| AID 140 | Emotional Intelligence in AI | 8 | 0 |
| AID 200 | Mindfulness Practices for the AI Professional | 8 | 8 |
| AID 210 | Developing AI Proposals and Plans | 10 | 0 |
| AID 220 | Computer Languages for Machine Learning Models | 10 | 0 |
| AID 230 | The AI Developer Job Market | 4 | 0 |
| AID 240 | Neural Frameworks in Deep Learning Models | 10 | 0 |
| AID 300 | Cleaning Data for AI Models | 10 | 4 |
| AID 310 | Creating Generative AI Models | 10 | 4 |
| AID 320 | Generative AI Modules for Robotics | 10 | 2 |
| AID 330 | Generative AI Modules for Computer Vision | 10 | 2 |
| EIM 340 | Emotional Intelligence and Mindfulness | 40 | 0 |
| TOTAL | 194 | 20 | |
Required Textbooks
- Artificial Intelligence: A Modern Approach, 4th Edition — Stuart Russell & Peter Norvig (Pearson, 2020)
- Full Catastrophe Living — Jon Kabat-Zinn (Bantam, 2013)
Program Cost
Tuition: $6,550.00 | Books & Materials: $200.00 | Application Fee: $150.00 (non-refundable)
Data Analytics Developer
Program Objective
This program is designed to equip students with the technical and analytical skills required to design, develop, and implement data-driven solutions.
Program Description
This 12-week program prepares individuals who desire to make an impact in the data analytics field to create real-world data analytics solutions.
Course Breakdown
| Course Code | Course Title | Theory Hours | Lab Hours |
|---|---|---|---|
| DAT 105 | Intro to Data Analytics | 20 | 0 |
| DAT 110 | The Emotional Intelligent Data Analysis | 30 | 0 |
| DAT 120 | Data-Driven Decision Making | 20 | 0 |
| DAT 130 | Data Analytics Tools Overview | 8 | 0 |
| DAT 200 | Statistical Methods and Analysis | 8 | 0 |
| DAT 210 | SQL Fundamentals | 8 | 4 |
| DAT 220 | Developing Data Analytic Plan | 8 | 0 |
| DAT 230 | Collecting Data/Data Mining | 8 | 4 |
| DAT 300 | Data Analytics Job Market | 9 | 0 |
| DAT 310 | Data Management | 10 | 4 |
| DAT 320 | Data Visualization | 10 | 4 |
| DAT 330 | Data Analytics in Practice | 10 | 4 |
| EIM 345 | Emotional Intelligence and Mindfulness | 45 | 0 |
| TOTAL | 194 | 20 | |
Required Textbooks
- Data Science for Business, 1st Edition — Foster Provost & Tom Fawcett (O'Reilly, 2013)
- Full Catastrophe Living — Jon Kabat-Zinn (Bantam, 2013)
Program Cost
Tuition: $6,550.00 | Books & Materials: $200.00 | Application Fee: $150.00 (non-refundable)
Graduation Requirements
- Successfully complete all required course competencies
- Maintain 70% pass rate in all courses
- Fulfill all monetary obligations